PAYMENT POLICY – Payments must be made in Canadian funds with 5% GST added. Transactions will not be entered without payment. To avoid delays, please use the appropriate payment form and enclose payment with your transaction. Fees are non-refundable. For more information, please see our Rush Service & Cancellation Policies.
Accepted Methods of Payment – Certified cheque, money order or bank draft, Visa, Amex or Mastercard. CAHR does not accept personal cheques.
PAYMENT FORMS
FEE SCHEDULE
MEMBERSHIPS
Annual Membership | 65.00 + GST |
3 Year Membership | 170.00 + GST |
Life Membership | 750.00 + GST |
Non-Resident Membership (Annual) | 75.00 + GST |
REGISTRATION FEES
Member Pricing | Non-Member Pricing | |||||
---|---|---|---|---|---|---|
CAHR Purebred Registration | Price | DNA Kit | Total | Price | DNA Kit | Total |
Birth to 6 months of age | 60.00 | 95.00 | 155.00 | 120.00 | 145.00 | 265.00 |
6 to 12 months of age | 100.00 | 95.00 | 195.00 | 150.00 | 145.00 | 295.00 |
12 to 24 months of age | 150.00 | 95.00 | 245.00 | 300.00 | 145.00 | 445.00 |
After 24 months | 300.00 | 95.00 | 395.00 | 415.00 | 145.00 | 560.00 |
CPAR Partbred Registration | ||||||
Birth to 6 months of age | 60.00 | -- | 60.00 | 120.00 | -- | 120.00 |
6 to 12 months of age | 100.00 | -- | 100.00 | 150.00 | -- | 150.00 |
12 to 24 months of age | 150.00 | -- | 150.00 | 300.00 | -- | 300.00 |
After 24 months | 205.00 | 95.00 | 300.00 | 415.00 | 145.00 | 560.00 |
TRANSFER FEES
Member Pricing | Non-Member Pricing | |
---|---|---|
Transfers - Please note: Transfer fees are per transfer. For multiple ownership changes, please charge accordingly. |
||
Transfer at time of Registration | 50.00 | 75.00 |
Up to 120 days after date of sale | 50.00 | 75.00 |
After 120 days from date of sale | 65.00 | 95.00 |
North American Import (U.S. Transfer) | 70.00 | 85.00 |
IMPORT / EXPORT FEES
Member Pricing | Non-Member Pricing | |
---|---|---|
North American Import (U.S. Transfer) | 70.00 | 85.00 |
Off-Continent Imports (Includes any Parentage Analysis fees) | 450.00 | 650.00 |
Imports In-Utero (Includes DNA Kit/Parentage Analysis Fees) |
||
Birth to 6 months of age | 170.00 | 295.00 |
From 6 to 12 months of age | 205.00 | 340.00 |
From 12 to 24 months of age | 290.00 | 520.00 |
After 24 months of age | 420.00 | 560.00 |
Exports | 300.00 | 400.00 |
SHIPPED SEMEN / EMBRYO TRANSFER FEES
Member Pricing | Non-Member Pricing | |
---|---|---|
Stallion Permit for Stored/Shipped Semen | 350.00 | 425.00 |
Service Certificate | 40.00 | 55.00 |
Late Stallion Permit | 600.00 | 750.00 |
Embryo Transfer Permit | 250.00 | 375.00 |
Late Embryo Transfer Permit | 600.00 | 750.00 |
MISCELLANEOUS FEES
Member Pricing | Non-Member Pricing | |
---|---|---|
Additional DNA Kits | 95.00 | 145.00 |
Rush Processing Fee | 75.00 | 75.00 |
Letter of Verification Fee (Confirms transaction in progress for show, sale, etc.) | 10.00 | 10.00 |
Duplicate Certificate | 125.00 | 175.00 |
New/Replacement Certificate (No change of ownership. Original must be submitted.) | 50.00 | 75.00 |
Registration or Transfer of Prefix | 300.00 | 425.00 |
5-Generation Pedigree | 20.00 | 35.00 |
Progeny Record | N/C | 25.00 |
Name Change | 250.00 | 300.00 |
Misc Transaction Fee | 50.00 | 50.00 |
Tracked Package (Return Service) | *Contact for pricing | *Contact for pricing |